Customer Outfit Size

Size Guide

Shirt - Size Reference
Size Length Bust Shoulder Width Sleeve Length Rec. Height
L 68 cm26.8" 51.5 cm20.3" 44 cm17.3" 23 cm9.1" 170 - 175 cm66.9" - 68.9"
XL 70 cm27.6" 53.5 cm21.1" 46 cm18.1" 24 cm9.4" 175 - 180 cm68.9" - 70.9"
XXL 72 cm28.3" 55.5 cm21.9" 48 cm18.9" 25 cm9.8" 180 - 185 cm70.9" - 72.8"
XXXL 74 cm29.1" 57.5 cm22.6" 50 cm19.7" 26 cm10.2" 185 - 190 cm72.8" - 74.8"
Pants - Size Reference
Size Recommended Height Recommended Weight
M 150 - 165 cm59.1" - 65.0" 45 - 50 kg99.2 - 110.2 lbs
L 165 - 170 cm65.0" - 66.9" 50 - 60 kg110.2 - 132.3 lbs
XL 170 - 175 cm66.9" - 68.9" 60 - 65 kg132.3 - 143.3 lbs
XXL 175 - 180 cm68.9" - 70.9" 65 - 72.5 kg143.3 - 159.8 lbs
XXXL 180 - 185 cm70.9" - 72.8" 72.5 - 77.5 kg159.8 - 170.9 lbs
📏 How to Measure:
  • Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Shoulder Width: Measure from the edge of one shoulder to the other across your back.
  • Sleeve Length: Measure from the shoulder seam down to the end of the sleeve.
  • Length: Measure from the highest point of the shoulder down to the bottom hem.

Note: The above height and weight recommendations are for reference only. Please check the size chart data carefully before purchasing. Product size may have a 1-3cm error due to manual measurement.